Overstock Inventory
Our overstock tubing inventories are your opportunity to save on carbon (DOM & ERW), stainless, copper, and aluminum tubing available in MORE grades, sizes, and lengths.
IN STOCK AND AVAILABLE FOR IMMEDIATE SHIPMENT
For quantity discounts and value added services please contact us at salesdept@pjtube.com or call us at 1-630-469-8150.
Please contact us for pricing at salesdept@pjtube.com or call us at 1-630-469-8150
| PJ Part # | Spec | Grade | Size | Length | In Stock | UOM |
|---|---|---|---|---|---|---|
| J01011015291 | A513-1 | 1010 | 5.00" OD X .120" W | 20 FT | 92 | FT |
| J01011009950 | A513-2 | 1008 | 1.90" OD x .061" W | 20 FT | 4680 | FT |
| J01011000810 | J356 | J356 | 1.00" OD X .095" W | 23 FT | 1150 | FT |
| J01011004020 | J356 | J356 | .750"OD X .095"W | 20 FT | 5080 | FT |
| J01011009940 | J525 | 1010 | 1.250" OD X .083" W | 20FT | 2100 | FT |
| J01011010180 | J525 | MT1010 | 2.00"OD X .095"W | 20 FT | 1920 | FT |
| J01011012050 | J356 | J356 | .625" OD X .083" W | 21 FT | 14091 | FT |
| J01011012060 | J2435 | 1021 | 1.250"OD X .120"W | 24 FT | 19392 | FT |
| J01011013140 | J2435 | 1021 | .750" OD X .083" W | 24FT | 14160 | FT |
| J01011014740 | J2435 | 1020 MOD | .625" OD X .083" W | 24 FT | 192 | FT |
| J07011006420 | A269 | 304 | .500" OD X .049" W | 20FT | 8600 | FT |
| J07011006430 | A269 | 304 | .3125" OD X .035" W | 20FT | 7900 | FT |
| J03911000150 | B280 | C122 | .625" OD X .035" W X COIL TIN LINED | 25 FT | 2 | PCS |
| J07011001970 | A269 | TP304 | .250" OD X .020" W X COIL | 50 FT | 5 | PCS |
| J01031001432 | A513-1 | 1008 | 1.50" X 1.00" RECT X .083"W | 20 FT | 60 | FT |
| J01011010401 | A513-5 | 1026 | 2.125" OD X .188" W | 21 FT | 17804 | FT |
| J01011010411 | A513-5 | 1026 | 1.375" OD X .188" W | 20 FT | 12567 | FT |
| J01011010441 | A513-1 | HSLA 50 | 1.250" OD X .156" W | 24FT | 6216 | FT |
| J01011011601 | J525 | J525 | 1.00" OD X .902" ID | 21 FT | 11094 | FT |
| J07012000320 | A582 | 416 | 1.25" OD Stainless bar | 5.40 IN | 31,409 | PCS |
| J07012000300 | A582 | 416 | 1.25" OD Stainless bar | 5 IN | 4538 | PCS |
| J01011015871 | A513-5 | 1026 | upper | 20 FT | 2266 | FT |
| J05011002951 | HYPO 9626 | 304 | .0460/.0480" OD x .0375/.0395" ID | 8 FT | 64664 | FT |
| J05011002490 | HYPO | 304 | .023/.0235"OD X .0165/.0180"ID | 10 FT | 3210 | FT |
| J0701100116V | A269 | 304L | .0625"OD X .030"ID | 8 FT | 448 | FT |
| J05011002580 | HYPO | 304 | .0645/.0655" OD x .0515/.0525" ID | 8 FT | 55 | PCS |
| J01011002211 | A513-5 | 1026 | 1.752" OD X 1.359" ID | 24 FT | 64 | PCS |
| J01011009811 | A513-5 | MT1010 | 58 mm OD X 50 mm ID | 24 FT | 288 | FT |
| J01011005431 | A513-5 | 1026 | 4.50" ID X 0.500" W | 23 FT | 69 | FT |
| J01011004350 | A513-5 | 1026 | 9.00" OD X 8.00" ID | 10 FT | 10 | FT |
| J01011010061 | A513-5 | 1020 | 1.188" OD X 1.022" ID | 24 FT | 816 | FT |
| J01011009091 | A513-5 | 1020 | 1.500" OD X 1.124" ID | 19 FT | 304 | FT |
| J05011001120 | HYPO | 304 | .0495/.0505”OD X .0330/.0345”ID | 5 FT | 92 | PCS |
| J02019000190 | Washers | 302 | .1850/.1890”OD X .1251/.1271”ID | 0.0155 IN | 346 | PCS |
| J02019000200 | Washers | 302 | .1850/.1890”OD X .1251/.1271”ID | 0.0170 IN | 3771 | PCS |
| J01011006771 | A 513-1 | 1020 | 1.375" OD X .090" W | 20 FT | 161 | PCS |
| J505r0000101 | HYPODERMIC | 304 | .217/.219"OD X .187/.189"ID | 10 FT | 51330 | FT |
| J07011000410 | A269 | 304 | .378" OD X .318" ID | 12 FT | 1570 | PCS |
| J01011006791 | A 513-1 | 1020 | 1.125" OD X 0.120" W | 20 FT | 367 | PCS |
| J01011008451 | A 513-5 | 1020 | 1.375" OD X 0.095" W | 20 FT | 1113 | FT |
| J01011010391 | A 513-1 | HSLA 50 | 1.50" OD X 0.083" W | 24 FT | 1464 | FT |
| J05011003010 | HYPO | 304 | .082/.084" OD X .071/.073"ID | 5 FT | 50 | PCS |
For more information about our overstock inventory, please email us at salesdept@pjtube.com or call 1-630-469-8150.